1.Grinded and hardened guide way.
2.High precision bearings and grinded gears ensure high accuracy.
3.Low noise.
| Item | CQ6232B | CQ6236B |
| Max.swing over bed | 330mm | 360mm |
| Max.swing over cross slide | 198mm | 212mm |
| Max.swing in gap | 476mm | 491mm |
| Max.length of workpiece | 1000mm | |
| Width of bed | 187mm | |
| Spindle speed range | 70-2000rpm or 90-2000rpm | |
| Spindle bore | φ38mm or φ51mm | |
| Spindle nose | D1-4 or D1-5 | |
| Taper of spindle Bore | MT5 or MT6 | |
| Center height | 166mm | 178mm |
| Threads metric pitches | 0.4-7mm/32kinds | |
| Threads imperial pitches | 5-56TPI/32kinds | |
| Threads diametral pitches | 8-120DP/32kinds | |
| Threas module pithes | 0.2-3.5MP/27kinds | |
| Compound rest travel | 90mm | |
| Cross slide travel | 170mm | |
| Max.section of tool | 16*16mm | |
| Longitudinal feeds range | 0.082-2.713mm/rev/(Metric lathe) 0.0032-0.1068in/rev(inch lathe) | |
| Cross feeds range | 0.018-0.746mm/rev/(Metric lathe) 0.0011-0.0367in/rev (inch lathe) | |
| External diameter | 32mm | |
| Max.travel | 100mm | |
| Taper of bore | MT3 | |
| Main motor power | 1.5kw | |
| Coolant pump power | 40w | |
| Packing size(L*W*H) | 1950*750*1500mm | |
| Net weight | 550/600kg | |
| Gross weight | 650/700kg | |
thread dial indicator

COPYRIGHT @ 2021 TENGZHOU BETA CO.,LTD.
TECHNICAL SUPPORT BY TENGZHOUXINXIGANG
鲁ICP备2024109277号
Address: No.71 Jinghe West Road, Tengzhou, Shandong, China 277500
WhatsApp: +8618266249928
WeChat: +8618266249928
E-mail: info@tzbetamc.com tzbetasales@163.com